| Management number | 222872335 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 222872335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
XTRATUF boots have become the badge of ultimate preparedness for the individuals of Alaska, the people who arrive as lone wolves and become part of a pack. The XTRATUF boots they wear prove a reliable partner through thick and thin, keeping multiple generations safe, dry, and moving forward, one sure step at a time.
| UPC | 086189149426 |
|---|---|
| ASIN | B08MWWR5ZC |
| Brand | Xtratuf |
| Color | Camo |
| Theme | Military |
| Pattern | Camouflage |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Boat Shoe |
| Toe Style | Round Toe |
| Model Name | Sharkbyte |
| Sport Type | Deck |
| Strap Type | Adjustable |
| Style Name | Xsb002 |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Honeywell |
| Style Number | XSB002 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Outer Material | Nylon |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Shoe Height Map | Mid-Calf |
| Cushioning Level | Minimal |
| Special Features | Resistant,Water Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational Professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 086189149426 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form