| Management number | 216718842 | Release Date | 2026/04/19 | List Price | US$28.00 | Model Number | 216718842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784848010659 |
|---|---|
| Size | 22 x 26.4 x 16.9/39 inches |
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | OUTDOOR LIVING SUNTIME |
| Item Depth | 21.6 inches |
| Unit Count | 1.0 Count |
| Item Weight | 12.6 Pounds |
| Seat Height | 16.9 Inches |
| Finish Types | Powder Coated |
| Model Number | ST237MP-LF-BU |
| Fill Material | Polyester |
| Material Type | Alloy Steel, Polyester |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 21.6 x 21.6 x 38.2 inches |
| Required Assembly | No |
| Additional Features | Foot Rest |
| Frame Material Type | Alloy Steel, Polyvinyl Chloride |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 21.6"D x 21.6"W x 38.2"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Camping, Relaxing |
| Maximum Weight Recommendation | 200 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form