| Management number | 219725845 | Release Date | 2026/05/03 | List Price | US$300.00 | Model Number | 219725845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796575902787 |
|---|---|
| Brand | msi |
| Color | Black |
| Voltage | 240 Volts |
| Model Name | MPG 321URX |
| Resolution | 4K UHD 2160p |
| Screen Size | 32 Inches |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | MSI |
| Model Number | MSI MPG 321URX |
| Refresh Rate | 240 Hz |
| Adaptive Sync | G-Sync Compatible |
| Mounting Type | Wall Mount |
| Response Time | 0.03 Milliseconds |
| Screen Finish | Glossy |
| Warranty Type | 90 days limited warranty |
| Contrast Ratio | 1,000,000:1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Display Technology | OLED |
| Total USB 30 Ports | 1 |
| Additional Features | Adaptive Sync |
| Warranty Description | 90 days limited warranty |
| Hardware Connectivity | HDMI, USB |
| Connectivity Technology | HDMI |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840 x 2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | Quantum Dot OLED (QD-OLED) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form